<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Journal of Natural Environmental Hazards</JournalTitle>
				<Issn>2676-4377</Issn>
				<Volume>4</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Potential of Occurrence of Earthquake in City of Tabriz</ArticleTitle>
<VernacularTitle>Evaluating the Potential of Occurrence of Earthquake in City of Tabriz</VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">2474</ELocationID>
			
<ELocationID EIdType="doi">10.22111/jneh.2015.2474</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>06</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>According to the seismotectonic study, Tabriz region and its surrounding have been in an area with high seismic risk. Main and Seismic faults such as The North Tabriz Fault, Tasuj, Shabestar, South Misho, North Misho, etc… are placed at a little distance from Tabriz. Since the little distance of thses faults and some records of earthquakes along their length in past, occurrence of a destructive earthquake along each of those faults in feature can exert shakes with moderate to high horizontal PGA at the site of Tabriz city. The North Tabriz Fault that placed in the vicinity of Tabriz has expected the greatest threat of earthquakes for this city so that this fault in 50 and 100yr periods, with 64% probability of exceedance has the potential of creating an earthquake with horizontal peak ground acceleration (PGA) 0/23g and 0/18g in Tabriz city. Attention to average horizontal PGA maps drawing in this paper, Tabriz city in 50, 100 and 475yr periods with 10% probability of exceedance has placed in area with very high risk of earthquake and in 100yr period with 64% probability of exceedance has placed in area with high risk of earthquake. Based on Gutenberg- Richter relation and seismicity of Tabriz city, recurrence periods of earthquake with Ms=7 and Ms= 7/4 in this city are 291 and 558 years.</Abstract>
			<OtherAbstract Language="FA">According to the seismotectonic study, Tabriz region and its surrounding have been in an area with high seismic risk. Main and Seismic faults such as The North Tabriz Fault, Tasuj, Shabestar, South Misho, North Misho, etc… are placed at a little distance from Tabriz. Since the little distance of thses faults and some records of earthquakes along their length in past, occurrence of a destructive earthquake along each of those faults in feature can exert shakes with moderate to high horizontal PGA at the site of Tabriz city. The North Tabriz Fault that placed in the vicinity of Tabriz has expected the greatest threat of earthquakes for this city so that this fault in 50 and 100yr periods, with 64% probability of exceedance has the potential of creating an earthquake with horizontal peak ground acceleration (PGA) 0/23g and 0/18g in Tabriz city. Attention to average horizontal PGA maps drawing in this paper, Tabriz city in 50, 100 and 475yr periods with 10% probability of exceedance has placed in area with very high risk of earthquake and in 100yr period with 64% probability of exceedance has placed in area with high risk of earthquake. Based on Gutenberg- Richter relation and seismicity of Tabriz city, recurrence periods of earthquake with Ms=7 and Ms= 7/4 in this city are 291 and 558 years.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismotectonic Analyses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Sources on Tabriz Region</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The North Tabriz Fault</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Average Horizontal PGA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jneh.usb.ac.ir/article_2474_28e52c71a8a8172d24c81474f87cf58d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
