<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Journal of Natural Environmental Hazards</JournalTitle>
				<Issn>2676-4377</Issn>
				<Volume>11</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the effect of input consumption on land depletion and the potential for damage to environmental pollutants in the climatic conditions of Gorgan and Zahedan</ArticleTitle>
<VernacularTitle>Investigating the effect of input consumption on land depletion and the potential for damage to environmental pollutants in the climatic conditions of Gorgan and Zahedan</VernacularTitle>
			<FirstPage>193</FirstPage>
			<LastPage>206</LastPage>
			<ELocationID EIdType="pii">6673</ELocationID>
			
<ELocationID EIdType="doi">10.22111/jneh.2022.39174.1827</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Noori</LastName>
<Affiliation>PhD Student, Department of Agronomy and Plant Breeding, University of Mohaghegh Ardabili, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Salim</FirstName>
					<LastName>Farzaneh</LastName>
<Affiliation>Assistant Professor, Department of Agronomy and Plant Breeding, University of Mohaghegh Ardabili, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Shahriari</LastName>
<Affiliation>Assocaite lanscape Design Engineering Department, University of Sistan and Baluchestan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Raouf</FirstName>
					<LastName>Seyed Sharifi</LastName>
<Affiliation>Professor, Department of Agronomy and Plant Breeding, University of Mohaghegh Ardabili, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, following the development of agriculture, there are concerns about adverse environmental consequences such as water, soil, air pollution, reduced fertility, soil erosion, and depletion of resources based on the use of non-renewable inputs that need to be addressed. It&#039;s about. This study was conducted to investigate the effect of input consumption on land depletion and the potential for damage to environmental pollutants in the climatic conditions of Gorgan and Zahedan during the 2019-2020 crop year. In this study, the fuel consumption of diesel, water, vermicompost fertilizer, use of nitrogen fertilizer nano-chelate, phosphorus nano-chelate and potassium nano-chelate, and complete use of chemical fertilizer (from urea, triple superphosphate, and potassium sulfate) as inputs were considered prone to environmental damage. In general, for the production of one ton of &lt;em&gt;portulaca oleracea&lt;/em&gt;, Gorgan city creates less environmental burdens than Zahedan city due to less consumption of inputs in all sectors. Based on the results of the final index, it can be concluded that among the impact groups, the impact group of global warming with a value of 5.819 kg (kg CO&lt;sub&gt;2&lt;/sub&gt; eq.) in Zahedan city and 5.814 kg (kg CO&lt;sub&gt;2&lt;/sub&gt; eq.) in Gorgan city in the production of one ton of &lt;em&gt;portulaca oleracea&lt;/em&gt; has more potential for environmental damage than other impacts, then the impact group of fossil resources depletion at the rate of 4.489 MJ / kg (kg equivalent to crude oil) in both Zahedan and Gorgan has the potential Environmental damage. Based on the evaluation results of the environmental index (Eco-X) and resource depletion index (RDI) for the production of one ton of &lt;em&gt;portulaca oleracea&lt;/em&gt;, Zahedan city has a higher environmental index (Eco-X = 5.819) than Gorgan city (Eco-X = 814.5) showed and created more environmental burdens. However, the resource depletion index (RDI), considering the 100-year target time interval, which means the time when the resource is expected to be available, is for Zahedan city (RDI = 7.677) and Gorgan city was calculated at the rate of (RDI = 5.945).</Abstract>
			<OtherAbstract Language="FA">Nowadays, following the development of agriculture, there are concerns about adverse environmental consequences such as water, soil, air pollution, reduced fertility, soil erosion, and depletion of resources based on the use of non-renewable inputs that need to be addressed. It&#039;s about. This study was conducted to investigate the effect of input consumption on land depletion and the potential for damage to environmental pollutants in the climatic conditions of Gorgan and Zahedan during the 2019-2020 crop year. In this study, the fuel consumption of diesel, water, vermicompost fertilizer, use of nitrogen fertilizer nano-chelate, phosphorus nano-chelate and potassium nano-chelate, and complete use of chemical fertilizer (from urea, triple superphosphate, and potassium sulfate) as inputs were considered prone to environmental damage. In general, for the production of one ton of &lt;em&gt;portulaca oleracea&lt;/em&gt;, Gorgan city creates less environmental burdens than Zahedan city due to less consumption of inputs in all sectors. Based on the results of the final index, it can be concluded that among the impact groups, the impact group of global warming with a value of 5.819 kg (kg CO&lt;sub&gt;2&lt;/sub&gt; eq.) in Zahedan city and 5.814 kg (kg CO&lt;sub&gt;2&lt;/sub&gt; eq.) in Gorgan city in the production of one ton of &lt;em&gt;portulaca oleracea&lt;/em&gt; has more potential for environmental damage than other impacts, then the impact group of fossil resources depletion at the rate of 4.489 MJ / kg (kg equivalent to crude oil) in both Zahedan and Gorgan has the potential Environmental damage. Based on the evaluation results of the environmental index (Eco-X) and resource depletion index (RDI) for the production of one ton of &lt;em&gt;portulaca oleracea&lt;/em&gt;, Zahedan city has a higher environmental index (Eco-X = 5.819) than Gorgan city (Eco-X = 814.5) showed and created more environmental burdens. However, the resource depletion index (RDI), considering the 100-year target time interval, which means the time when the resource is expected to be available, is for Zahedan city (RDI = 7.677) and Gorgan city was calculated at the rate of (RDI = 5.945).</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fossil resource depletion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">climate change</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eco-X index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Global Warming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">One ton of forage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jneh.usb.ac.ir/article_6673_23e38047dae79bba0d66b7036c6abdfc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
