<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Journal of Natural Environmental Hazards</JournalTitle>
				<Issn>2676-4377</Issn>
				<Volume>15</Volume>
				<Issue>48</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synoptic Examination of Thunderstorm-Inducing Atmospheric Patterns and Their Temporal Association with Sunspot Activity across Three Recent Climatic Cycles (1986–2018) in Southwestern Iran</ArticleTitle>
<VernacularTitle>Synoptic Examination of Thunderstorm-Inducing Atmospheric Patterns and Their Temporal Association with Sunspot Activity across Three Recent Climatic Cycles (1986–2018) in Southwestern Iran</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>166</LastPage>
			<ELocationID EIdType="pii">9590</ELocationID>
			
<ELocationID EIdType="doi">10.22111/jneh.2025.51935.2113</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Lashkari</LastName>
<Affiliation>Professor of Climatology, Department of Physical Geography, Faculty of Earth Sciences, University of Shahid Beheshti, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6007-7275</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Naji</LastName>
<Affiliation>PhD Candidate in Climatology, Department of Physical Geography, Faculty of Earth Sciences, University of Shahid Beheshti, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zainab</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Postdoctoral Synoptic climatology. Department of Physical Geography, Faculty of Earth Sciences, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Fadaei Bash</LastName>
<Affiliation>Master of Science in Climatology, Department of Physical Geography, Faculty of Earth Sciences, University of Shahid Beheshti, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Thunderstorms, due to their dynamic and thermodynamic characteristics, can both replenish water resources and cause substantial infrastructural and human losses. This study aims to identify the synoptic patterns influencing thunderstorms in southwestern Iran, where convection is the dominant precipitation mechanism. Given that the statistical period under investigation coincides with the three most recent solar cycles, special attention was paid to variations in thunderstorm occurrence across different phases of each cycle, as well as inter-cycle differences. In this regard, the frequency of thunderstorms during the last three solar cycles and their relationship with sunspot activity were examined, and 178 events were analyzed using factor analysis and qualitative interpretation of synoptic charts. The results indicate that thunderstorm frequency undergoes significant fluctuations during solar cycles, with the changes being more pronounced in years corresponding to peak sunspot activity. For instance, in 1990, despite recording 2,296 sunspots, the number of documented thunderstorms in the region dropped to 24 events. During these periods, combined Sudan–Mediterranean systems had the greatest influence on thunderstorm development, whereas independent Sudanese, Mediterranean, and monsoonal systems played a more limited role. In the combined Sudan–Mediterranean pattern, due to the merging of ridges from the African and migratory anticyclones, the Sudan low-pressure system shifts further eastward, in contrast to the general pattern in which it travels eastward from the western Arabian Peninsula. In this pattern, after passing over the southern Red Sea via the Bab-el-Mandeb Strait, it enters the Arabian Peninsula. When the low-pressure core is positioned between Riyadh and the southern Persian Gulf, thunderstorms intensify due to substantial moisture advection from the southern seas. At mid-tropospheric levels, the Mediterranean trough exhibits a marked southward extension, and a cut-off low with a strong southward displacement settles over southern Iraq.</Abstract>
			<OtherAbstract Language="FA">Thunderstorms, due to their dynamic and thermodynamic characteristics, can both replenish water resources and cause substantial infrastructural and human losses. This study aims to identify the synoptic patterns influencing thunderstorms in southwestern Iran, where convection is the dominant precipitation mechanism. Given that the statistical period under investigation coincides with the three most recent solar cycles, special attention was paid to variations in thunderstorm occurrence across different phases of each cycle, as well as inter-cycle differences. In this regard, the frequency of thunderstorms during the last three solar cycles and their relationship with sunspot activity were examined, and 178 events were analyzed using factor analysis and qualitative interpretation of synoptic charts. The results indicate that thunderstorm frequency undergoes significant fluctuations during solar cycles, with the changes being more pronounced in years corresponding to peak sunspot activity. For instance, in 1990, despite recording 2,296 sunspots, the number of documented thunderstorms in the region dropped to 24 events. During these periods, combined Sudan–Mediterranean systems had the greatest influence on thunderstorm development, whereas independent Sudanese, Mediterranean, and monsoonal systems played a more limited role. In the combined Sudan–Mediterranean pattern, due to the merging of ridges from the African and migratory anticyclones, the Sudan low-pressure system shifts further eastward, in contrast to the general pattern in which it travels eastward from the western Arabian Peninsula. In this pattern, after passing over the southern Red Sea via the Bab-el-Mandeb Strait, it enters the Arabian Peninsula. When the low-pressure core is positioned between Riyadh and the southern Persian Gulf, thunderstorms intensify due to substantial moisture advection from the southern seas. At mid-tropospheric levels, the Mediterranean trough exhibits a marked southward extension, and a cut-off low with a strong southward displacement settles over southern Iraq.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Factor Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Southwest Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sudanese–Mediterranean System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sunspots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Atmospheric Instability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jneh.usb.ac.ir/article_9590_7d83f37c03a97a00d491210f393d2762.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
